产品知识
发布时间:2019-04-13发布者:面粉厂专用加湿器
列表中的喷雾角度以水为基准,显示近似的喷雾覆盖范围。在实际喷雾中,有效喷雾角度因喷雾距离而异。实际上喷雾角度还取决于液体的粘度、表面张力、温度、液体的喷射压力等,实际的喷雾覆盖范围以实测为准,以下表格数据只作参考使用。
理论喷雾覆盖范围(从喷嘴口算起以厘米计的不同距离) | ||||||||||||
5cm | 10cm | 15cm | 20cm | 25cm | 30cm | 40cm | 50cm | 60cm | 70cm | 80cm | 100cm | |
5° | .4 | .9 | 1.3 | 1.8 | 2.2 | 2.6 | 3.5 | 4.4 | 5.2 | 6.1 | 7.0 | 8.7 |
10° | .9 | 1.8 | 2.6 | 3.5 | 4.4 | 5.3 | 7.0 | 8.8 | 10.5 | 12.3 | 14.0 | 17.5 |
15° | 1.3 | 2.6 | 4.0 | 5.3 | 6.6 | 7.9 | 10.5 | 13.2 | 15.8 | 18.4 | 21.1 | 26.3 |
20° | 1.8 | 3.5 | 5.3 | 7.1 | 8.8 | 10.6 | 14.1 | 17.6 | 21.2 | 24.7 | 28.2 | 35.3 |
25° | 2.2 | 4.4 | 6.7 | 8.9 | 11.1 | 13.3 | 17.7 | 22.2 | 26.6 | 31.0 | 35.5 | 44.3 |
30° | 2.7 | 5.4 | 8.0 | 10.7 | 13.4 | 16.1 | 21.4 | 26.8 | 32.2 | 37.5 | 42.9 | 53.6 |
35° | 3.2 | 6.3 | 9.5 | 12.6 | 15.8 | 18.9 | 25.2 | 31.5 | 37.8 | 44.1 | 50.5 | 63.1 |
40° | 3.6 | 7.3 | 10.9 | 14.6 | 18.2 | 21.8 | 29.1 | 36.4 | 43.7 | 51.0 | 58.2 | 72.8 |
45° | 4.1 | 8.3 | 12.4 | 16.6 | 20.7 | 24.9 | 33.1 | 41.4 | 49.7 | 58.0 | 66.3 | 82.8 |
50° | 4.7 | 9.3 | 14.0 | 18.7 | 23.3 | 28.0 | 37.3 | 46.6 | 56.0 | 65.3 | 74.6 | 93.3 |
55° | 5.2 | 10.4 | 15.6 | 20.8 | 26.0 | 31.2 | 41.7 | 52.1 | 62.5 | 72.9 | 83.3 | 104 |
60° | 5.8 | 11.6 | 17.3 | 23.1 | 28.9 | 34.6 | 46.2 | 57.7 | 69.3 | 80.8 | 92.4 | 115 |
65° | 6.4 | 12.7 | 19.1 | 25.5 | 31.9 | 38.2 | 51.0 | 63.7 | 76.5 | 89.2 | 102 | 127 |
70° | 7.0 | 14.0 | 21.0 | 28.0 | 35.0 | 42.0 | 56.0 | 70.0 | 84.0 | 98.0 | 112 | 140 |
75° | 7.7 | 15.4 | 23.0 | 30.7 | 38.4 | 46.0 | 61.4 | 76.7 | 92.1 | 107 | 123 | 153 |
80° | 8.4 | 16.8 | 25.2 | 33.6 | 42.0 | 50.4 | 67.1 | 83.9 | 101 | 118 | 134 | 168 |
85° | 9.2 | 18.3 | 27.5 | 36.7 | 45.8 | 55.0 | 73.3 | 91.6 | 110 | 128 | 147 | 183 |
90° | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | 80.0 | 100 | 120 | 140 | 160 | 200 |
95° | 10.9 | 21.8 | 32.7 | 43.7 | 54.6 | 65.5 | 87.3 | 109 | 131 | 153 | 175 | 218 |
100° | 11.9 | 23.8 | 35.8 | 47.7 | 59.6 | 71.5 | 95.3 | 119 | 143 | 167 | 191 | 238 |
110° | 14.3 | 28.6 | 42.9 | 57.1 | 71.4 | 85.7 | 114 | 143 | 171 | 200 | 229 | 286 |
120° | 17.3 | 34.6 | 52.0 | 69.3 | 86.6 | 104 | 139 | 173 | 208 | 243 | - | - |
130° | 21.5 | 42.9 | 64.3 | 85.8 | 107 | 129 | 172 | 215 | 257 | 200 | - | - |
140° | 27.5 | 55.0 | 82.4 | 110 | 137 | 165 | 220 | 275 | - | - | - | - |
150° | 37.3 | 74.6 | 112 | 149 | 187 | 224 | 299 | - | - | - | - | - |
160° | 56.7 | 113 | 170 | 227 | 284 | - | - | - | - | - | - | - |
170° | 114 | 229 | - | - | - | - | - | - | - | - | - | - |
关注华云微信公众号